U.S. News & World Report recently ranked Kingston Elementary and Old Donation School as the No. 1 elementary and middle schools in Virginia. Old Donation School, which has students in grades two through eight and is the home of the Edward E. Brickell Academy for Advanced Academics & Arts, was also ranked as the No. 2 elementary school in the state.
Our Staff
Office
Name | Position |
---|---|
Cristal Bennett | Bookkeeper |
Nina Butler | Attendance Secretary |
Annie Calloway | School Improvement Specialist |
Lindsay Hall | Student Information Manager |
Evette Knight | Discipline Secretary |
Patrick Mackey | Student Activities Coordinator |
Irene Patrovic | Office Manager/Administrative Associate |
Rod Redding | Technology Support Technician |
Jermaine Robinson | In-School Suspension Coordinator |
Clinic
Name | Position |
---|---|
Kerri Hutchinson | School Nurse |
Angela Legler | Nurse Assistant |
Note: The panels below are organized in alphabetical order.
Electives
Name | Position |
---|---|
Ashley Combs-Nelson | AVID |
Lindsey Crook | Orchestra |
Kumiko Gale | Japanese |
Carrie Gorman | World Languages (Distance Learning) |
Kim Martineau | Teen Living |
Nicole McBride | Art |
Amy Pallett | Band |
John Pienkowski | Technology Education/Computer Solutions/Career Skills |
Jan Sadler | Reading |
Maria Tricoche | World Languages |
Shelby Worst | Chorus/Creative Coding/Career Skills/Financial Skills |
English
Name | Position |
---|---|
Michael Danz | English 6 |
Donna Dildy | English 8 |
Greg Falls Jr. | English 8 |
Jordan Hobbs | English 6 |
Shiela James | English 6 |
Candice Jones | English 7 |
Olivia Jones | English 8 |
Brooke Michel | English 6 |
Michelle Miller | English 7 |
Kamiryn Muhlenbruck | English 6 |
DeTonyah Parham | English 8 |
Quinn Sipes | English 7 |
Joan Webb-Douglas | English 8 |
Kara Williams | English 7 |
Kenya Zickefoose | English 7 |
Health & PE
Math
Name | Position |
---|---|
Jerome Arrington | Math 8 |
Amanda Burget | Math 6 |
Malinda Capps | Math 7 |
Laura Hersey | Math 6 |
Felecia Johnson-Smith | Math 6 |
Katherine Matthews | Math 8 |
LaVoreen McPherson | Math 8 |
Amy Nealey | Math 7 |
Debbie O'Brien | Math 8 |
Marlena Parra | Math 6 |
Jessica Sheldon | Math 7 |
Betsy Shiner | Math 7 |
Joan Webb-Douglas | Math 8 |
Kara Williams | Math 7 |
John Wlajnitz | Math 6 |
Science
Name | Position |
---|---|
Cameron Alarcon | Science 6 |
April Appel | Science 6 |
Blair Bulsza | Science 7 |
Michael Danz | Science 6 |
Ellen Fulton | Science 6 |
Laura Hersey | Science 6 |
Michelle Holston | Science 7 |
Ken Jones | Science 8 |
Adam Ratté | Science 8 |
Jessica Rice | Science 8 |
Kara Williams | Science 7 |
Joan Webb-Douglas | Science 7 & 8 |
Social Studies & Civics
Name | Position |
---|---|
Sarah Albright | Social Studies 6 |
Shiela Anacta | Social Studies 6 |
Donna Dildy | Civics 8 |
Lalisha Fitchett | Social Studies 7 |
Sheri Gray | Social Studies 6 |
Dan Hartman | Civics 8 |
Candice Jones | Social Studies 7 |
Robert Linsly | Social Studies 6 |
Gerald Lombardi | Social Studies 7 |
Katie Martinsen | Civics 8 |
Brandon Miner | Social Studies 7 |
Diane Slade | Civics 8 |
John Wlajnitz | Social Studies 6 |
Specialists
Name | Position |
---|---|
Kimberly Freeman | AAF Teacher |
Morgan Graham | Math Coach |
Barbara Leopold | Student Support Specialist |
Krisha Loftus | Library Media Specialist |
Stephanie McGurty | Literacy Coach |
Ellen Nesbit | Instructional Technology Specialist |
Jamie Odle | Gifted Resource Teacher |
Amy Ricks | Library Media Specialist |
Debbie Robertson | Instructional Technology Specialist |
Tamika Traynham | Speech Therapist |
Nada Zeineddine | ESL Teacher |
Support Staff
Note: The tabs below are in alphabetical order.
Assistants
Name | Position |
---|---|
Alice Bing | Special Education |
Angie Black | Special Education |
Cassandra Carey-Slater | Special Education |
Yvonne Dildy | Special Education |
Cheyenne Dodson | Special Education |
Omolara Dogbe | Special Education |
Amber Donaldson | Library Media |
Eloise Perry | Special Education |
Mitzi White | Special Education |
Cafeteria
Name | Position |
---|---|
Terri Meyer | Manager |